Captain Miller UAE Advance Sales Day1 12Jan - @TrackBO_
TweetTheatre / Location | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Reel - Dubai Mall | AED 1,154 | 10 | 5 | 2% |
Novo Ibn Battuta Mall | AED 567 | 12 | 10 | 0% |
Star - Grand Safeer - Abu Dhabi | AED 520 | 13 | 5 | 0% |
Star - Grand Mall - Ajman | AED 440 | 11 | 5 | 1% |
Reel - Dubai Marina Mall | AED 312 | 6 | 7 | 1% |
Star - National Cinema - Abu Dhabi | AED 240 | 6 | 3 | 0% |
Star - Gulf Cinema - Ras Al Khaimah | AED 240 | 6 | 3 | 0% |
Star - Al Ghurair Centre - Dubai | AED 200 | 5 | 10 | 0% |
Novo Dragon Mart | AED 168 | 4 | 8 | 0% |
Star - Mall Of Uaq - Umm Al Quwain | AED 120 | 3 | 3 | 0% |
Theatre Chain | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Star Cinemas | AED 1,920 | 48 | 43 | 0% |
Reel Cinemas | AED 1,466 | 16 | 15 | 1% |
Novo Cinemas | AED 817 | 18 | 28 | 0% |
Language | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Tamil | AED 4,203 | 82 | 84 | 0% |
Hindi | AED 0 | 0 | 2 | 0% |
Version | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | AED 4,203 | 82 | 86 | 0% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion